GHB Hydraulic Breaker

- Specifications
- Description
- Literature
- Manuals
- Conversion Block
Model | Weight (lbs.) | Impact Energy Class (ft-lb) | Impact Rate (bpm) | Operating Pressure (psi) | Relief Pressure (psi) | Oil Flow Range (gpm) | Tool Diameter (ins.) | Pressure Line Size (ins.) | Return Line Size (ins.) | Excavator Weight (lbs.) |
---|---|---|---|---|---|---|---|---|---|---|
GHB 250 | 298 | 250 | 700 ~ 1,500 High Speed | 1,305 ~ 1,740 | 2,320 ~ 2,610 | 4 ~ 9.2 | 1.57 | 0.5 | 0.5 | 2,204 ~ 6,614 |
GHB 350 | 414 | 350 | 450 ~ 1,150 High Speed | 1,305 ~ 1,885 | 2,320 ~ 2,610 | 6.6 ~ 11.9 | 2.15 | 0.5 | 0.5 | 4,409 ~ 9,921 |
GHB 500 | 532 | 500 | 640 ~ 1,470 High Speed | 1,595 ~ 2,117 | 2,320 ~ 2,610 | 10 ~ 21.9 | 2.63 | 0.75 | 0.75 | 5,070 ~ 13,227 |
GHB 750 | 650 | 750 | 620 ~ 1,150 High Speed | 1,566 ~ 2,175 | 2,320 ~ 2,610 | 11.9 ~ 21.9 | 2.67 | 0.75 | 0.75 | 7,054 ~ 15,873 |
GHB 1000 | 959 | 1,000 | 450 ~ 750 High Speed | 1,377 ~ 1,880 | 2,320 ~ 2,610 | 10.6 ~ 21.1 | 2.93 | 0.5 | 0.5 | 9,921 ~ 19,842 |
GHB 1500 | 1,243 | 1,500 | 400 ~ 750 High Speed | 1,880 ~ 2,175 | 2,320 ~ 2,610 | 11.9 ~ 22.5 | 3.32 | 0.75 | 0.75 | 15,432 ~ 26,455 |
GHB 2000 | 2,209 | 2,000 | 400 ~ 600 Low Speed 550 ~ 750 High Speed | 2,030 ~ 2,320 | 2,755 ~ 2,900 | 21.1 ~ 29 | 3.9 | 0.75 | 0.75 | 24,251 ~ 35,274 |
GHB 3000 | 3,142 | 3,000 | 350 ~ 500 Low Speed 450 ~ 650 High Speed | 2,175 ~ 2,465 | 2,755 ~ 2,900 | 23.8 ~ 31.7 | 4.88 | 1 | 1 | 28,660 ~ 39,683 |
GHB 4000 | 4,105 | 4,000 | 350 ~ 500 Low Speed 450 ~ 600 High Speed | 2,320 ~ 2,610 | 2,900 ~ 3,045 | 26.4 ~ 39.6 | 5.27 | 1 | 1 | 35,274 ~ 46,297 |
GHB 5000 | 4,738 | 5,000 | 350 ~ 450 Low Speed 400 ~ 500 High Speed | 2,320 ~ 2,610 | 2,900 ~ 3,045 | 31.7 ~ 47.6 | 5.46 | 1 | 1 | 39,683 ~ 57,320 |
GHB 6000 | 5,833 | 6,000 | 300 ~ 400 Low Speed 350 ~ 450 High Speed | 2,320 ~ 2,610 | 2,900 ~ 3,045 | 39.6 ~ 55.5 | 5.85 | 1 | 1 | 55,116 ~ 66,139 |
GHB 8000 | 6,263 | 8,000 | 300 ~ 400 Low Speed 350 ~ 450 High Speed | 2,320 ~ 2,610 | 2,900 ~ 3,045 | 47.6 ~ 63.4 | 6.05 | 1.25 | 1.25 | 61,729 ~ 77,162 |
GHB 10,000 | 7,301 | 10,000 | 250 ~ 350 Low Speed 300 ~ 400 High Speed | 2,320 ~ 2,610 | 2,900 ~ 3,045 | 52.8 ~ 68.7 | 6.44 | 1.25 | 1.25 | 66,139 ~ 99,208 |
GHB 12,000 | 9,259 | 12,000 | 200 ~ 350 Low Speed 300 ~ 400 High Speed | 2,320 ~ 2,610 | 2,900 ~ 3,045 | 66 ~ 79.3 | 7.1 | 1.25 | 1.25 | 88,145 ~ 121,254 |
* On 2000 ft-lb. and larger hammers
The Genesis Hydraulic Breaker is designed for applications including demolition, general construction, road and bridge, and utility.
This hydraulic hammer features an optimized power-to-weight ratio with speed and power that can be adjusted to match the material being broken. Dry-fire protection prevents the hammer from firing when the tool is not loaded. This important safety feature on the hydraulic breaker also protects key components including the tie rods and side rods that maintain the hammer's alignment and physical integrity.
Featuring a cartridge that can be refilled or changed, the unique hammer-mounted auto-lube system is triggered by the action of the Genesis Hydraulic Breaker for more reliable and consistent lubrication, increasing uptime by eliminating manual greasing. The field-serviceable lower bushing can be rotated to expose fresh metal and extend the life of the bushing while saving significantly on wear part expense. The compressed fit upper bushing helps keep the tool and piston aligned, which is critical for optimal performance.
For additional product, application or service information, call us at 1-888-SHEAR-IT.
GHB 1000 - 1500 Safety & Operator's Manual
GHB 2000 - 12,000 Safety & Operator's Manual
GHB 1000 Parts Manual
GHB 1500 Parts Manual
GHB 2000 Parts Manual
GHB 3000 Parts Manual
GHB 4000 Parts Manual
GHB 5000 Parts Manual
GHB 6000 Parts Manual
GHB 8000 Parts Manual
GHB 10,000 Parts Manual
GHB 12,000 Parts Manual